
Name:
Matt BrownAge:
22Position:
StrikerNickname:
BrownersSigned:
2004/2005Manager's comments:
Top scorer last season (and one before and before..). Quick on the ground and a good finisher.
Pro he is most like Michael Owen

Top scorer last season (and one before and before..). Quick on the ground and a good finisher.
Pro he is most like Michael Owen
| PLAYED | WON | DREW | LOST | FOR | AGAINST | POINTS | |
| REDFIELD R | 4 | 3 | 0 | 1 | 18 | 9 | 9 |
| A1 SPORTS | 4 | 3 | 0 | 1 | 18 | 10 | 9 |
| LONGWELL G | 4 | 2 | 0 | 2 | 18 | 10 | 6 |
| REAL BRISTOL | 4 | 2 | 0 | 2 | 12 | 10 | 6 |
| LAZZ FC | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| BEMMYDORM | 3 | 1 | 0 | 2 | 8 | 6 | 3 |
| LLOYD UTD | 2 | 1 | 0 | 1 | 4 | 9 | 3 |
| The Castle | 3 | 1 | 0 | 2 | 8 | 16 | 3 |
| ARGONAUTS | 3 | 0 | 0 | 3 | 6 | 22 | 0 |
| BRSTOL ATH COLTS | FOLDED |
Click this link to visit Bristol Regional league's website.
ForumSign up for the forum and have your say on what is happening in the club