Week 3 table
| NAME | WEEK 1 | WEEK 2 | WEEK 3 | TOTAL |
| AARON | +30 | +50 | +10 | +90 |
| HERBERT | +20 | +30 | +40 | +90 |
| BOWLER | +20 | +20 | +10 | +50 |
| JB | 0 | +10 | -30 | -20 |
| CAPTAIN | -10 | -20 | +10 | -20 |
| PALMER | +10 | -50 | +10 | -30 |
| MRS BROWNER | -30 | +20 | -30 | -40 |
| GAFFER | +20 | -50 | -10 | -40 |
| JASON | -30 | +10 | -30 | -50 |
| BROWNER | -30 | -50 | -30 | -110 |
| MRS JASON | -30 | -50 | -30 | -110 |
Week 3 predictions
| NAME | UTD V STO | ARS V VILLA | CITY V FOR | GAS V SCUN | GILLS V ROTH | TOTAL |
| AARON | 3-0(+10) | 2-0(-10) | 2-1(-10) | 0-2(+10) | 2-1(+10) | +10 |
| HERBERT | 3-0(+10) | 2-1(-10) | 3-1(-10) | 1-2(+30) | 3-0(+10) | +30 |
| BOWLER | 4-1(+10) | 1-2(+10) | 3-0(-10) | 1-3(+10) | 1-2(-10) | +10 |
| JB | 3-1(+10) | 2-0(-10) | 2-1(-10) | 1-1(-10) | 1-1(-10) | -30 |
| MRS BROWNER | 2-0(+10) | 3-1(-10) | 2-1(-10) | 1-1(-10) | 0-2(-10) | -30 |
| JASON | 4-1(+10) | 3-2(-10) | 3-1(-10) | 2-0(-10) | 1-2(-10) | -30 |
| GAFFER | 0-0 (-10) | 1-0(-10) | 2-1(-10) | 1-2(-30) | 1-2(-10) | -10 |
| CAPTAIN | 4-0(+10) | 2-1(-10) | 3-1(-10) | 1-2(+30) | 1-1(-10) | +10 |
| PALMER | 5-0(+30) | 3-1(-10) | 2-0(-10) | 1-1(-10) | 2-0(+10) | +10 |
| BROWNER | 3-0(+10) | 2-0(-10) | 2-0(-10) | 2-1(-10) | 1-2(-10) | -30 |
| MRS JASON | 3-0(-10) | 2-1(-10) | 2-0(-10) | 1-0(-10) | 0-0(-10) | -50 |
November week 2 results
Here are the predictions for week 2 of the November competition.
| NAME | ARS V UTD | WIG V STO | SOU V CITY | MUFF V GAS | BURT V GILLS | TOTAL |
| AARON | 2-1 | 1-1 | 2-2 | 2-1 | 1-1 | +50 |
| BOWLER | 1-3 | 2-2 | 1-0 | 2-0 | 1-3 | +20 |
| GAFFER | 0-2 | 0-1 | 1-1 | 1-2 | 1-1 | -50 |
| HERBERT | 2-1 | 2-1 | 1-3 | 2-3 | 1-2 | +40 |
| PALMER | 0-1 | 2-1 | 1-1 | 0-3 | 2-1 | -50 |
| JB | 1-1 | 1-1 | 2-1 | 0-1 | 1-2 | +10 |
| CAPTAIN | 1-2 | 2-1 | 1-2 | 2-2 | 1-0 | -20 |
| MRS BROWNER | 2-1 | 1-1 | 1-1 | 0-1 | 2-1 | +20 |
| BROWNER | 1-1 | 2-0 | 2-1 | 1-2 | 2-0 | -50 |
| MRS JASON | 1-2 | 0-2 | 1-1 | 1-2 | 0-0 | -50 |
| JASON | 1-3 | 2-2 | 1-2 | 0-2 | 2-1 | +10 |
Real Bristol Prediction Game
New prediction game.
Starting this week you can win yourself some cash. Entry is just £1 per week. All you need do is tex the manager no later than Friday 8pm to enter. Entries received after that time will not count.
How does it Work?
Every weekend you need to predict the outcome of 5 matches:
Stoke v xxxxxxxx
Bristol City v xxxxxxx
Bristol Rovers v xxxxxxx
Gillingham v xxxxxxx
+ Any a game of your own choice!!!!!!!!!!!!!!!!!!!!!!!!!
Points System:
If you predict the correct side to win get the score correct = 30pts
If you predict the correct side to win and get the winning margin correct = 20pts
If you predict the correct side to win but get winning margin incorrect = 10pts
If you predict a draw and the score is correct = 30pts
If you predict a draw and it is a draw but different score = 20pts
If you predict an outcome and it is any other outcome then = -10pts
All entries will then be put on the website before all the games start so that you can follow yours and your rivals predictions. It should be good fun. Please get involved. It is only a quid and will help the club as well as your pockets perhaps!!! The 1 will be collect every Sunday by the gaffer.
Prize money will be awarded monthly and the first one starts this weekend. The next competition will then be November 1st.
October Competition
Sat 11th Oct (International week. Games are ENGLAND, WALES, N.IRELAND, REP. IRELAND AND SCOTLAND)
Sat 18th Oct
Sat 25th Oct
Subject to receiving enough participants (based on 12) prizes will be:
£16 Winner
£10 Runner-Up
(£10 to the club)
November Competition
Sat 1st Nov
Sat 8th Nov
Sat 15th Nov
Sat 22nd Nov
Sat 29th Nov
Subject to receiving enough participants (based on 12) prizes will be:
£30 Winner
£15 Runner-Up
£10 3rd Place
(£15 to the club)